List of Abstracts Accepted for Oral Presentation
SNO | ABSTRACT No | TITLE | PRESENTER |
1 | NMA/ABS/2018/01-OR | Audit of patients aged 60 years and above presenting in a tertiary Hospital in south-south Nigeria | Bell-Gam HI
|
2 | NMA/ABS/2018/03-OR | The Cost Effectiveness of Including Hepatitis C Antibody Screening in Routine Antenatal Tests-A Single Centre’s Experience | Dan-Jumbo A |
3 | NMA/ABS/2018/08-OR | Endoscopic posterior urethral valve excision using hysteroscopic scissors- Colworths experience. | Ovunda Jack Omodu |
4 | NMA/ABS/2018/13-OR | Association between cooking fuels and peak expiratory flow rate among rural women in the Niger-Delta. | Ofori S |
5 | NMA/ABS/2018/24-OR | Improving Child Survival in Nigeria And the Revised Ten Steps to Successful Breastfeeding | Alice Nte |
6 | NMA/ABS/2018/25-OR | Prevalence of Gallstone Disease in Patients with Type 2 Diabetes Using Ultrasound in Port Harcourt, South-South Nigeria. | UGBOMA E.W |
7 | NMA/ABS/2018/28-OR | The Quality of Public Sources of Drinking Water in Oil Bearing Communities in The Niger Delta Region of Nigeria | Omosivie Maduka |
8 | NMA/ABS/2018/29-OR | The International Code of Marketing of Breastmilk Substitutes: Its Implications to the Nigerian Medical Association | Alice Nte |
9 | NMA/ABS/2018/30-OR | Arthroplasty-The Braithwaite Memorial Specialist Hospital Experience. | Friday Aaron |
The International Code Of Marketing Of Breast milk
Prevalence of Gallstone Disease in Pxs with Type II DM
Improving Child Survival In Nigeria And The Revised
Drinking Water Quality in Niger Delta
AUDIT IN 60YEARS AND ABOVE PPP BELL-GAM & AMADI (4)
The Prevalence of HCV Among pregnant women Oral Presentation